Stanford Men's Golf Team 2007 National Champion - 2008 National Runner-up
Wilson Bowen
Freshman from Winnetka, IL
6'2" 162 lbs
Joseph Bramlett
Junior from Saratoga, CA
6'2" 180 lbs
Graham Brockington
Sophomore from Laguna Nigel, CA
5'7" 150 lbs
David Chung
Freshman from Fayetteville, NC
5'9" 145 lbs
Jordan Cox
Junior from Redwood Shores, CA
6'2" 165 lbs
Dodge Kemmer
Senior from Wichita, KS
6' 180 lbs
Sihwan Kim
Sophomore from Buena Park, CA
6'1" 190 lbs
Daniel Lim
Senior from Cupertino, CA
5'11" 160 lbs
Steve Ziegler
Sophomore from Broomfield, CO
5'11" 165 lbs
2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15
2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08

2008-09 Season Summary

Past teams and players (1932-present)

It was another successful season in 2008-09 culminating in the Cardinal's return once again to the NCAA Championship Finals. Complete tournament results can be found below. Sophomore Steve Ziegler led the way earning 2nd team All-American honors while freshman David Chung was named to the All-Region team. Dodge Kemmer was named an All-American Scholar. Team honors included David Chung an freshman of the year, Graham Brockington as most improved, Steve Ziegler as MVP.
The Stanford Tradition award, given to the player exhibiting leadership, strong work ethic, academic excellence and an overall appreciation of the traditions of Stanford and the golf team, was awarded to senior Daniel Lim. Lastly, the "Spooney" Award, given to the golfer displaying the most fight and tenacity while maintaining a never give up attitude, was also awarded to Daniel Lim.
A very disappointing mid-season loss of All-American Joseph Bramlett to injury marred an otherwise successful season. Co-captains Daniel Lim and Dodge Kemmer provided solid leadership throughout the season and they will be missed. With three freshmen coming in, including top-5 recruit Andrew Yun, and the return of Joseph Bramlett the Cardinal should be a strong contender for top national honors once again in 2009-10.

2008-09 Season
PLAYER EVENTS AVG WINS
TOP 10
TOP 25
LOW ROUND
TOURNEY
Joseph Bramlett (Jr) ** 4 72.4 0 - 2 - 4 67 - 213
Steve Ziegler (So) 11 72.5 1 - 5 - 8 65 - 202
David Chung (Fr) 11 73.6 0 - 2 - 5 66 - 209
Sihwan Kim (So) 11 73.6 0 - 3 - 5 69 - 212
Dodge Kemmer (Sr) 11 73.8 0 - 1 - 4 67 - 208
Graham Brockington (So) 3 74.6 0 - 0 - 0 67 - 214
Daniel Lim (Sr) 9 75.5 0 - 0 - 1 68 - 215
Jordan Cox (Jr) 4 75.6 0 - 1 - 1 69 - 218
Wilson Bowen (Fr) Wilson is redshirting this season. -
** All-American Joseph Bramlett missed the last 8 tournaments to a wrist injury.

NCAA Championship, Inverness Club, May 26-30
PLAYER 1 2 3 TTL PLACE
Steve Ziegler (So) 73 69 76 218 T-30
Dodge Kemmer (Sr) 76 79 67 222 T-60
Sihwan Kim (So) 77 79 72 228 T-113
David Chung (Fr) 81 78 73 232 T-136
Daniel Lim (Sr) 79 72 83 234 T-143
TOTALS (top 4 above) 305 298 288 891 20th
NCAA Regional, Univ of Texas GC, May 14-16
PLAYER 1 2 3 TTL PLACE
Dodge Kemmer (Sr) 76 70 70 216 T-4
Sihwan Kim (So) 75 74 72 221 T-12
Steve Ziegler (So) 70 77 79 226 T-37
Daniel Lim (Sr) 73 79 81 233 T-56
David Chung (Fr) 82 78 73 233 T-56
TOTALS (top 4 above) 294 299 294 887 4th

Pac-10 Championship, Seattle Golf Club, Apr 27-29
PLAYER 1 2 3 4 TTL PLACE
David Chung (Fr) 72 76 72 70 290 T-13
Daniel Lim (Sr) 70 78 70 73 291 T-16
Sihwan Kim (So) 80 69 71 71 291 T-16
Graham Brockington (So) 75 77 74 72 297 T-35
Dodge Kemmer (Sr) 73 74 75 76 298 T-38
Steve Ziegler (So) 76 75 72 77 300 T-44
TOTALS (top 5 above) 366 371 359 361 1457 4th

US Intercollegiate, Stanford Golf Club, Apr 18-19
PLAYER 1 2 3 TTL PLACE
Steve Ziegler (So) 68 66 68 202 T-4
Dodge Kemmer (Sr) 67 71 70 208 T-18
David Chung (Fr) 68 73 69 210 T-26
Sihwan Kim (So) 69 72 71 212 T-34
Daniel Lim (Sr) 74 70 71 215 T-50
TOTALS (top 4 above) 272 275 278 829 4
Player/s below competing as individual/s
Graham Brockington (So) 67 75 72 214 T-45
Jordan Cox (Jr) 74 69 78 221 T-67

US Collegiate, The Golf Club of Georgia, Apr 5-7
PLAYER 1 2 3 TTL PLACE
David Chung (Fr) 75 66 73 214 3rd
Steve Ziegler (So) 70 71 75 216 T-4
Dodge Kemmer (Sr) 73 77 73 223 T-25
Sihwan Kim (So) 71 76 81 228 T-44
Daniel Lim (Sr) 76 81 78 235 72nd
TOTALS (top 4 above) 289 290 299 878 2nd

Callaway Collegiate Match Play, The Farms GC, Mar 22-24
Match play results
Match 1 vs Indiana: Indiana wins 3-2. Wins by Chung (5-3), Lim (2-1).
Match 2 vs Texas A & M: Stanford wins 3-2. Wins by Lim (2-up), Kemmer (2-up), Kim (4-3).
Match 3 vs San Diego St.: Stanford wins 3-1-1. Wins by Chung (2-1), Kim (1-up), Ziegler (1-up), Kemmer halved.
Team qualifying results
PLAYER 1 2 TTL PLACE
Steve Ziegler (So) 72 74 146 T-10
Dodge Kemmer (Sr) 72 77 149 T-21
David Chung (Fr) 74 78 152 T-36
Daniel Lim (Sr) 79 78 157 T-63
Sihwan Kim (So) 82 75 157 T-63
TOTALS (top 4 above) 297 304 601 T-7
USC Collegiate, North Ranch CC, Feb 23-24
PLAYER 1 2 3 TTL PLACE
Steve Ziegler (So) 71 68 65 204 1st
David Chung (Fr) 72 67 70 209 T-5
Sihwan Kim (So) 73 70 70 213 T-10
Dodge Kemmer (Sr) 68 71 78 217 T-18
Jordan Cox (Jr) 85 75 74 234 T-75
TOTALS (top 4 above) 284 276 279 839 1st
Player/s below competing as individual/s
Daniel Lim (Sr) 74 68 77 219 T-29
Graham Brockington (So) 74 75 86 235 T-77

Univ of Hawaii-Hilo Invitational, Mauna Lani Resort, HI, Feb 4-6
PLAYER 1 2 3 TTL PLACE
Steve Ziegler (So) 71 71 71 213 T-7
David Chung (Fr) 75 74 69 218 T-15
Sihwan Kim (So) 74 71 77 222 T-30
Dodge Kemmer (Sr) 74 75 76 225 T-43
Daniel Lim (Sr) 77 80 71 228 T-56
TOTALS (top 4 above) 294 291 287 872 4th


CordeValle Collegiate, San Martin, CA, Nov 3-5
PLAYER 1 2 3 TTL PLACE
Sihwan Kim (So) 69 74 71 214 T-4
Joseph Bramlett (Jr) 71 73 72 216 6
David Chung (Fr) 75 74 78 227 T-33
Daniel Lim (Sr) 77 74 77 228 T-37
Steve Ziegler (So) 80 73 75 228 T-37
Dodge Kemmer (Sr) 78 77 73 228 T-37
TOTALS (top 5 above) 370 368 368 1,106 2
Player/s below competing as individual/s
Jordan Cox (Jr) 75 70 73 218 T-10


Isleworth Collegiate, Windermere, Florida, Oct 26-28
PLAYER 1 2 3 TTL PLACE
Joseph Bramlett (Jr) 77 67 76 220 T-14
Steve Ziegler (So) 73 74 76 223 T-20
David Chung (Fr) 75 74 80 229 T-47
Dodge Kemmer (Sr) 77 77 76 230 T-52
Sihwan Kim (So) 76 78 85 239 T-80
TOTALS (top 4 above) 301 292 308 593 8th


The Prestige at PGA West, Greg Norman Course, Oct 13-14
PLAYER 1 2 3 TTL PLACE
Sihwan Kim (So) 74 72 72 218 T-8
Joseph Bramlett (Jr) 72 73 75 220 T-11
Steve Ziegler (So) 77 73 70 220 T-11
David Chung (Fr) 74 74 73 221 T-15
Daniel Lim (Sr) 78 78 76 232 T-64
TOTALS (top 4 above) 297 292 290 879 3rd
Players below competing as individuals
Dodge Kemmer (Sr) 74 78 75 227 T-30
Jordan Cox (Jr) 84 79 73 236 T-76


Illini Invitational, Olympia Fields GC, Sept 19-21
PLAYER 1 2 3 TTL PLACE
Joseph Bramlett (Jr) 68 74 71 213 T-7
Dodge Kemmer (Sr) 73 71 72 216 T-17
Steve Ziegler (So) 73 74 70 217 T-22
Sihwan Kim (So) 76 74 73 223 T-35
David Chung (Fr) 79 75 71 225 T-45
TOTALS (top 4) 290 293 284 867 4th